AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter vs Eachine Windmill E014 WIFI FPV Comparison
Below is a table of specs comparing the AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter drone and the Eachine Windmill E014 WIFI FPV drone.
AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Eachine Windmill E014 WIFI FPV | |
---|---|---|
Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy Eachine Windmill E014 WIFI FPV |
Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare Eachine Windmill E014 WIFI FPV with other drones |
Altitude Hold? | ? | Y |
Approx Price | 133 | 36 |
Collision Avoidance? | ? | ? |
Diagonal Size | ? | ? |
Flight Time | 28 | 5 |
Can do flips? | ? | Y |
Focal length | ? | ? |
FPS res | ? | ? |
Gimbal? | Y | ? |
GLONASS? | ? | ? |
GPS? | Y | ? |
Headless Mode? | ? | ? |
Intelligent Flight Modes? | ? | Y |
Max photo res | ? | ? |
Maximum range | 1500 | 50 |
Max speed | ? | ? |
Max video FPS | ? | ? |
Max video res | 3840x2160 | ? |
Included screen res | ? | ? |
Screen Size | ? | ? |
Weight | 396 | 34 |
Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy Eachine Windmill E014 WIFI FPV |
Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare Eachine Windmill E014 WIFI FPV with other drones |
Note: As Amazon Associates we earn from qualifying purchases.