AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter vs HGLRC Toothpick 3'' Parrot132 micro Comparison
Below is a table of specs comparing the AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter drone and the HGLRC Toothpick 3'' Parrot132 micro drone.
AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | HGLRC Toothpick 3'' Parrot132 micro | |
---|---|---|
Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy HGLRC Toothpick 3'' Parrot132 micro |
Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare HGLRC Toothpick 3'' Parrot132 micro with other drones |
Altitude Hold? | ? | ? |
Approx Price | 133 | 113 |
Collision Avoidance? | ? | ? |
Diagonal Size | ? | 132 |
Flight Time | 28 | 5 |
Can do flips? | ? | ? |
Focal length | ? | 2.1 |
FPS res | ? | ? |
Gimbal? | Y | N |
GLONASS? | ? | N |
GPS? | Y | N |
Headless Mode? | ? | ? |
Intelligent Flight Modes? | ? | ? |
Max photo res | ? | ? |
Maximum range | 1500 | ? |
Max speed | ? | ? |
Max video FPS | ? | ? |
Max video res | 3840x2160 | ? |
Included screen res | ? | ? |
Screen Size | ? | ? |
Weight | 396 | ? |
Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy HGLRC Toothpick 3'' Parrot132 micro |
Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare HGLRC Toothpick 3'' Parrot132 micro with other drones |
Note: As Amazon Associates we earn from qualifying purchases.