AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter vs EACHINE&DIATONE ER349 Comparison
Below is a table of specs comparing the AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter drone and the EACHINE&DIATONE ER349 drone.
AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter | EACHINE&DIATONE ER349 | |
---|---|---|
Buy | Buy AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter | Buy EACHINE&DIATONE ER349 |
Compare | Compare AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter with other drones | Compare EACHINE&DIATONE ER349 with other drones |
Altitude Hold? | Y | N |
Approx Price | 140 | 170 |
Collision Avoidance? | N | N |
Diagonal Size | ? | ? |
Flight Time | 25 | ? |
Can do flips? | N | Y |
Focal length | 50 | ? |
FPS res | 1920x1080 | ? |
Gimbal? | Y | N |
GLONASS? | Y | N |
GPS? | Y | N |
Headless Mode? | Y | N |
Intelligent Flight Modes? | Y | N |
Max photo res | 3840x2160 | ? |
Maximum range | 1200 | ? |
Max speed | ? | ? |
Max video FPS | 1920x1080 | ? |
Max video res | 1920x1080 | ? |
Included screen res | N | ? |
Screen Size | n | ? |
Weight | 320 | ? |
Buy | Buy AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter | Buy EACHINE&DIATONE ER349 |
Compare | Compare AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter with other drones | Compare EACHINE&DIATONE ER349 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.