AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter vs Eachine EX4 Comparison
Below is a table of specs comparing the AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter drone and the Eachine EX4 drone.
AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter | Eachine EX4 | |
---|---|---|
Buy | Buy AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter | Buy Eachine EX4 |
Compare | Compare AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter with other drones | Compare Eachine EX4 with other drones |
Altitude Hold? | Y | Y |
Approx Price | 140 | 210 |
Collision Avoidance? | N | N |
Diagonal Size | ? | 216 |
Flight Time | 25 | 25 |
Can do flips? | N | N |
Focal length | 50 | ? |
FPS res | 1920x1080 | ? |
Gimbal? | Y | Y |
GLONASS? | Y | N |
GPS? | Y | Y |
Headless Mode? | Y | Y |
Intelligent Flight Modes? | Y | ? |
Max photo res | 3840x2160 | 4096x3072 |
Maximum range | 1200 | 1200 |
Max speed | ? | 10 |
Max video FPS | 1920x1080 | ? |
Max video res | 1920x1080 | 1920x1080 |
Included screen res | N | ? |
Screen Size | n | 1/3.2 cmos |
Weight | 320 | 437 |
Buy | Buy AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter | Buy Eachine EX4 |
Compare | Compare AOSENMA L109 PRO GPS 5G WIFI RC Quadcopter with other drones | Compare Eachine EX4 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.