AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone vs Autel EVO Comparison
Below is a table of specs comparing the AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone drone and the Autel EVO drone.
AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone | Autel EVO | |
---|---|---|
Buy | Buy AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone | Buy Autel EVO |
Compare | Compare AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone with other drones | Compare Autel EVO with other drones |
Altitude Hold? | ? | Y |
Approx Price | 180 | 999 |
Collision Avoidance? | N | ? |
Diagonal Size | 154 | ? |
Flight Time | 5 | 30 |
Can do flips? | ? | ? |
Focal length | 2.1 | ? |
FPS res | ? | ? |
Gimbal? | ? | Y |
GLONASS? | N | N |
GPS? | N | Y |
Headless Mode? | ? | ? |
Intelligent Flight Modes? | ? | Y |
Max photo res | ? | ? |
Maximum range | ? | ? |
Max speed | ? | 44 |
Max video FPS | ? | 1280x720 @240fps |
Max video res | ? | 4096x2160 @60fps |
Included screen res | ? | ? |
Screen Size | ? | ? |
Weight | 140 | 370 |
Buy | Buy AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone | Buy Autel EVO |
Compare | Compare AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone with other drones | Compare Autel EVO with other drones |
Note: As Amazon Associates we earn from qualifying purchases.