AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone vs Eachine LAL5 Comparison
Below is a table of specs comparing the AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone drone and the Eachine LAL5 drone.
AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone | Eachine LAL5 | |
---|---|---|
Buy | Buy AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone | Buy Eachine LAL5 |
Compare | Compare AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone with other drones | Compare Eachine LAL5 with other drones |
Altitude Hold? | ? | ? |
Approx Price | 180 | 230 |
Collision Avoidance? | N | ? |
Diagonal Size | 154 | 225 |
Flight Time | 5 | 5 |
Can do flips? | ? | ? |
Focal length | 2.1 | 2.8 |
FPS res | ? | 1200 TVL |
Gimbal? | ? | N |
GLONASS? | N | N |
GPS? | N | N |
Headless Mode? | ? | ? |
Intelligent Flight Modes? | ? | ? |
Max photo res | ? | ? |
Maximum range | ? | ? |
Max speed | ? | ? |
Max video FPS | ? | ? |
Max video res | ? | ? |
Included screen res | ? | ? |
Screen Size | ? | ? |
Weight | 140 | ? |
Buy | Buy AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone | Buy Eachine LAL5 |
Compare | Compare AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone with other drones | Compare Eachine LAL5 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.