AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone vs Eachine RedDevil Comparison
Below is a table of specs comparing the AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone drone and the Eachine RedDevil drone.
AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone | Eachine RedDevil | |
---|---|---|
Buy | Buy AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone | Buy Eachine RedDevil |
Compare | Compare AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone with other drones | Compare Eachine RedDevil with other drones |
Altitude Hold? | ? | N |
Approx Price | 180 | 102 |
Collision Avoidance? | N | N |
Diagonal Size | 154 | 105 |
Flight Time | 5 | ? |
Can do flips? | ? | Y |
Focal length | 2.1 | 2.1 |
FPS res | ? | ? |
Gimbal? | ? | N |
GLONASS? | N | N |
GPS? | N | N |
Headless Mode? | ? | N |
Intelligent Flight Modes? | ? | N |
Max photo res | ? | ? |
Maximum range | ? | ? |
Max speed | ? | ? |
Max video FPS | ? | ? |
Max video res | ? | ? |
Included screen res | ? | ? |
Screen Size | ? | ? |
Weight | 140 | 63 |
Buy | Buy AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone | Buy Eachine RedDevil |
Compare | Compare AuroraRC STICK4 4S 4Inch FPV ToothPick RC Drone with other drones | Compare Eachine RedDevil with other drones |
Note: As Amazon Associates we earn from qualifying purchases.