DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 Specs
Buy | Buy DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 |
---|---|
Altitude Hold? | ? |
Approx Price | 233 |
Collision Avoidance? | N |
Diagonal Size | 158 |
Flight Time | 5 |
Can do flips? | ? |
Focal length | 2.1 |
FPS res | 700 TVL |
Gimbal? | N |
GLONASS? | N |
GPS? | N |
Headless Mode? | ? |
Intelligent Flight Modes? | ? |
Max photo res | ? |
Maximum range | ? |
Max speed | ? |
Max video FPS | ? |
Max video res | ? |
Included screen res | ? |
Screen Size | ? |
Weight | 295 |
Buy | Buy DIATONE MXC TAYCAN 349 4S/6S Cinewhoop Racing Drone Frsky R-XSR RUNCAM NANO2 |
Note: As Amazon Associates we earn from qualifying purchases.