Eachine E020 Specs
Buy | Buy Eachine E020 |
---|---|
Altitude Hold? | Y |
Approx Price | 70 |
Collision Avoidance? | N |
Diagonal Size | ? |
Flight Time | 12 |
Can do flips? | Y |
Focal length | ? |
FPS res | 4096x2160 |
Gimbal? | N |
GLONASS? | N |
GPS? | N |
Headless Mode? | Y |
Intelligent Flight Modes? | ? |
Max photo res | 4096x2160 |
Maximum range | 100 |
Max speed | ? |
Max video FPS | 4096x2160 |
Max video res | 4096x2160 |
Included screen res | ? |
Screen Size | ? |
Weight | ? |
Buy | Buy Eachine E020 |
Note: As Amazon Associates we earn from qualifying purchases.