Eachine US65 UK65 65mm Whoop Specs
Buy | Buy Eachine US65 UK65 65mm Whoop |
---|---|
Altitude Hold? | N |
Approx Price | 73 |
Collision Avoidance? | N |
Diagonal Size | 65 |
Flight Time | ? |
Can do flips? | Y |
Focal length | ? |
FPS res | ? |
Gimbal? | N |
GLONASS? | N |
GPS? | N |
Headless Mode? | N |
Intelligent Flight Modes? | N |
Max photo res | ? |
Maximum range | ? |
Max speed | ? |
Max video FPS | ? |
Max video res | ? |
Included screen res | ? |
Screen Size | ? |
Weight | 28 |
Buy | Buy Eachine US65 UK65 65mm Whoop |
Note: As Amazon Associates we earn from qualifying purchases.