EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH Specs
Buy | Buy EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH |
---|---|
Altitude Hold? | ? |
Approx Price | 103 |
Collision Avoidance? | N |
Diagonal Size | 90 |
Flight Time | 5 |
Can do flips? | ? |
Focal length | 2.1 |
FPS res | ? |
Gimbal? | N |
GLONASS? | N |
GPS? | N |
Headless Mode? | ? |
Intelligent Flight Modes? | ? |
Max photo res | ? |
Maximum range | ? |
Max speed | ? |
Max video FPS | ? |
Max video res | ? |
Included screen res | ? |
Screen Size | ? |
Weight | 47 |
Buy | Buy EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH |
Note: As Amazon Associates we earn from qualifying purchases.