FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO Specs
Buy | Buy FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO |
---|---|
Altitude Hold? | ? |
Approx Price | 140 |
Collision Avoidance? | N |
Diagonal Size | 116 |
Flight Time | 5 |
Can do flips? | ? |
Focal length | 2.1 |
FPS res | ? |
Gimbal? | N |
GLONASS? | N |
GPS? | N |
Headless Mode? | ? |
Intelligent Flight Modes? | ? |
Max photo res | ? |
Maximum range | ? |
Max speed | ? |
Max video FPS | 1080P 60fps |
Max video res | ? |
Included screen res | ? |
Screen Size | ? |
Weight | 59 |
Buy | Buy FLYWOO XBOT3/XBOT3-HD Racing RC Drone Toothpick XM+ NANO Tramp VTX ROBO |
Note: As Amazon Associates we earn from qualifying purchases.