FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO Specs
Buy | Buy FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO |
---|---|
Altitude Hold? | ? |
Approx Price | 144 |
Collision Avoidance? | N |
Diagonal Size | 103 |
Flight Time | 5 |
Can do flips? | ? |
Focal length | 2.1 |
FPS res | ? |
Gimbal? | N |
GLONASS? | N |
GPS? | N |
Headless Mode? | ? |
Intelligent Flight Modes? | ? |
Max photo res | ? |
Maximum range | ? |
Max speed | ? |
Max video FPS | 1080P 60fps |
Max video res | ? |
Included screen res | ? |
Screen Size | ? |
Weight | 54 |
Buy | Buy FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO |
Note: As Amazon Associates we earn from qualifying purchases.