GEPRC ROCKET Plus Cinewhoop Racing Drone DJI FPV Air Unit HD BNF Specs
Buy | Buy GEPRC ROCKET Plus Cinewhoop Racing Drone DJI FPV Air Unit HD BNF |
---|---|
Altitude Hold? | ? |
Approx Price | 339 |
Collision Avoidance? | N |
Diagonal Size | 112 |
Flight Time | 5 |
Can do flips? | ? |
Focal length | 2.1 |
FPS res | ? |
Gimbal? | ? |
GLONASS? | N |
GPS? | N |
Headless Mode? | ? |
Intelligent Flight Modes? | ? |
Max photo res | ? |
Maximum range | ? |
Max speed | ? |
Max video FPS | 1080p/60fps |
Max video res | ? |
Included screen res | ? |
Screen Size | ? |
Weight | 148 |
Buy | Buy GEPRC ROCKET Plus Cinewhoop Racing Drone DJI FPV Air Unit HD BNF |
Note: As Amazon Associates we earn from qualifying purchases.