HGLRC Parrot120 Specs
Buy | Buy HGLRC Parrot120 |
---|---|
Altitude Hold? | ? |
Approx Price | 103 |
Collision Avoidance? | ? |
Diagonal Size | 120 |
Flight Time | ? |
Can do flips? | ? |
Focal length | 2.1 1200tvl cmos |
FPS res | ? |
Gimbal? | // |
GLONASS? | ? |
GPS? | ? |
Headless Mode? | ? |
Intelligent Flight Modes? | ? |
Max photo res | ? |
Maximum range | ? |
Max speed | ? |
Max video FPS | ? |
Max video res | ? |
Included screen res | ? |
Screen Size | ? |
Weight | 57.6 |
Buy | Buy HGLRC Parrot120 |
Note: As Amazon Associates we earn from qualifying purchases.