iFlight Green Hornet CineWhoop Racing RC Drone SucceX-E Mini F4 Caddx EOS2 Specs
Buy | Buy iFlight Green Hornet CineWhoop Racing RC Drone SucceX-E Mini F4 Caddx EOS2 |
---|---|
Altitude Hold? | ? |
Approx Price | 180 |
Collision Avoidance? | N |
Diagonal Size | 142 |
Flight Time | 5 |
Can do flips? | ? |
Focal length | 2.1 |
FPS res | ? |
Gimbal? | ? |
GLONASS? | N |
GPS? | N |
Headless Mode? | ? |
Intelligent Flight Modes? | ? |
Max photo res | ? |
Maximum range | ? |
Max speed | ? |
Max video FPS | ? |
Max video res | ? |
Included screen res | ? |
Screen Size | ? |
Weight | 260 |
Buy | Buy iFlight Green Hornet CineWhoop Racing RC Drone SucceX-E Mini F4 Caddx EOS2 |
Note: As Amazon Associates we earn from qualifying purchases.