JJRC X9P Heron Specs
Buy | Buy JJRC X9P Heron |
---|---|
Altitude Hold? | Y |
Approx Price | 220 |
Collision Avoidance? | N |
Diagonal Size | 170 |
Flight Time | 15 |
Can do flips? | N |
Focal length | ? |
FPS res | 720p/2K |
Gimbal? | Y |
GLONASS? | Y |
GPS? | Y |
Headless Mode? | Y |
Intelligent Flight Modes? | Y |
Max photo res | 2560x1440 |
Maximum range | 3000 |
Max speed | 5 |
Max video FPS | ? |
Max video res | 1920x1080 |
Included screen res | ? |
Screen Size | 1/3.2 cmos |
Weight | 258 |
Buy | Buy JJRC X9P Heron |
Note: As Amazon Associates we earn from qualifying purchases.