NamelessRC Besthawk Whoop Racing Drone Nano400 Caddx EOS2 Specs
Buy | Buy NamelessRC Besthawk Whoop Racing Drone Nano400 Caddx EOS2 |
---|---|
Altitude Hold? | ? |
Approx Price | 110 |
Collision Avoidance? | ? |
Diagonal Size | 75 |
Flight Time | 4 |
Can do flips? | ? |
Focal length | 2.1 |
FPS res | 1200 TVL |
Gimbal? | ? |
GLONASS? | N |
GPS? | N |
Headless Mode? | ? |
Intelligent Flight Modes? | ? |
Max photo res | ? |
Maximum range | ? |
Max speed | ? |
Max video FPS | ? |
Max video res | ? |
Included screen res | ? |
Screen Size | ? |
Weight | 42 |
Buy | Buy NamelessRC Besthawk Whoop Racing Drone Nano400 Caddx EOS2 |
Note: As Amazon Associates we earn from qualifying purchases.