Parrot AR Drone 2.0 GPS Specs
Buy | Buy Parrot AR Drone 2.0 GPS |
---|---|
Altitude Hold? | ? |
Approx Price | 230 |
Collision Avoidance? | N |
Diagonal Size | ? |
Flight Time | 12 |
Can do flips? | ? |
Focal length | ? |
FPS res | ? |
Gimbal? | N |
GLONASS? | N |
GPS? | Y |
Headless Mode? | ? |
Intelligent Flight Modes? | ? |
Max photo res | ? |
Maximum range | 50 |
Max speed | ? |
Max video FPS | 1280x720 @30fps |
Max video res | 1280x720 @30fps |
Weight | 420 |
Buy | Buy Parrot AR Drone 2.0 GPS |
Note: As Amazon Associates we earn from qualifying purchases.