Parrot Bebop 2 Power Specs
Buy | Buy Parrot Bebop 2 Power |
---|---|
Altitude Hold? | Y |
Approx Price | 380 |
Collision Avoidance? | N |
Diagonal Size | ? |
Flight Time | 30 |
Can do flips? | N |
Focal length | ? |
FPS res | ? |
Gimbal? | N |
GLONASS? | Y |
GPS? | Y |
Headless Mode? | ? |
Intelligent Flight Modes? | Y |
Max photo res | ? |
Maximum range | 2000 |
Max speed | ? |
Max video FPS | 1920x1080 |
Max video res | 1920x1080 |
Included screen res | ? |
Screen Size | ? |
Weight | 525 |
Buy | Buy Parrot Bebop 2 Power |
Note: As Amazon Associates we earn from qualifying purchases.