Vifly X150 150mm F4 FPV Racing Drone PNP Foxxer Arrow 600TVL CCD Camera Specs
Buy | Buy Vifly X150 150mm F4 FPV Racing Drone PNP Foxxer Arrow 600TVL CCD Camera |
---|---|
Altitude Hold? | ? |
Approx Price | 115 |
Collision Avoidance? | N |
Diagonal Size | 150 |
Flight Time | 13 |
Can do flips? | ? |
Focal length | 2.1 |
FPS res | 600 TVL |
Gimbal? | N |
GLONASS? | N |
GPS? | N |
Headless Mode? | ? |
Intelligent Flight Modes? | ? |
Max photo res | ? |
Maximum range | ? |
Max speed | ? |
Max video FPS | ? |
Max video res | ? |
Included screen res | ? |
Screen Size | ? |
Weight | 250 |
Buy | Buy Vifly X150 150mm F4 FPV Racing Drone PNP Foxxer Arrow 600TVL CCD Camera |
Note: As Amazon Associates we earn from qualifying purchases.